docs: remove GraphQL from label descriptions
This commit is contained in:
@@ -18,7 +18,7 @@ This field uses `prismjs` for syntax highlighting and `react-simple-code-editor`
|
||||
| Option | Description |
|
||||
| ---------------- | ----------- |
|
||||
| **`name`** * | To be used as the property name when stored and retrieved from the database. |
|
||||
| **`label`** | Used as a field label in the Admin panel and to name the generated GraphQL type. |
|
||||
| **`label`** | Text used as a field label in the Admin panel or an object with keys for each language. |
|
||||
| **`unique`** | Enforce that each entry in the Collection has a unique value for this field. |
|
||||
| **`index`** | Build a [MongoDB index](https://docs.mongodb.com/manual/indexes/) for this field to produce faster queries. Set this field to `true` if your users will perform queries on this field's data often. |
|
||||
| **`minLength`** | Used by the default validation function to ensure values are of a minimum character length. |
|
||||
|
||||
Reference in New Issue
Block a user