feat: add new pickerAppearance option 'monthOnly'
This commit is contained in:
@@ -38,8 +38,8 @@ In addition to the default [field admin config](/docs/fields/overview#admin-conf
|
||||
|
||||
| Option | Description |
|
||||
| ---------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------- |
|
||||
| **`pickerAppearance`** | Determines the appearance of the datepicker: `dayAndTime` `timeOnly` `dayOnly`. Defaults to `dayAndTime`. |
|
||||
| **`displayFormat`** | Determines how the date is presented. dayAndTime default to `MMM d, yyy h:mm a` timeOnly defaults to `h:mm a` and dayOnly defaults to `MMM d, yyy`. |
|
||||
| **`pickerAppearance`** | Determines the appearance of the datepicker: `dayAndTime` `timeOnly` `dayOnly` `monthOnly`. Defaults to `dayAndTime`. |
|
||||
| **`displayFormat`** | Determines how the date is presented. dayAndTime default to `MMM d, yyy h:mm a` timeOnly defaults to `h:mm a` dayOnly defaults to `MMM d, yyy` and monthOnly defaults to `MM/yyyy`. |
|
||||
| **`placeholder`** | Placeholder text for the field. |
|
||||
| **`monthsToShow`** | Number of months to display max is 2. Defaults to 1. |
|
||||
| **`minDate`** | Passed directly to [react-datepicker](https://github.com/Hacker0x01/react-datepicker/blob/master/docs/datepicker.md). |
|
||||
|
||||
Reference in New Issue
Block a user