docs: cell component props and example

This commit is contained in:
Dan Ribbens
2022-09-21 14:20:01 -04:00
parent 686085496a
commit 314671b3b7
3 changed files with 52 additions and 12 deletions

View File

@@ -23,12 +23,12 @@ With this field, you can also inject custom `Cell` components that appear as add
### Config
| Option | Description |
| ---------------------------- | ----------- |
| **`name`** * | A unique identifier for this field. |
| **`label`** | Human-readable label for this UI field. |
| **`admin.components.Field`** | React component to be rendered for this field within the Edit view. |
| **`admin.components.Cell`** | React component to be rendered as a Cell within collection List views. |
| Option | Description |
| ---------------------------- |-------------------------------------------------------------------------------------------------------------------|
| **`name`** * | A unique identifier for this field. |
| **`label`** | Human-readable label for this UI field. |
| **`admin.components.Field`** | React component to be rendered for this field within the Edit view. [More](/admin/components/#field-component) |
| **`admin.components.Cell`** | React component to be rendered as a Cell within collection List views. [More](/admin/components/#field-component) |
*\* An asterisk denotes that a property is required.*